ON TAP
| Tap | Beer Name | Style | Brewery | ABV | 425ml Schooner | 520ml Handle | 285ml Half | 1.8L Jug |
|---|---|---|---|---|---|---|---|---|
| 1 | Tauriko | Draught | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 2 | Neckable | Lager | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 3 | The Fae | Pilsner | Neck of the Woods | 3.8% | $12.00 | $13.50 | $8.00 | $44.00 |
| 4 | P.O.E.T.S. | Pale Ale | Neck of the Woods | 4.7% | $12.00 | $13.50 | $8.00 | $44.00 |
| 5 | Sylvan | Witbier | Neck of the Woods | 4.7% | $12.50 | $14.00 | $9.50 | $46.00 |
| 6 | Grasshopper | Low Alcohol Hazy Pale | Neck of the Woods | 2.2% | $12.00 | $13.50 | $9.50 | $44.00 |
| 7 | Howlin | Hazy Pale Ale | Neck of the Woods | 5.3% | $12.00 | $13.50 | $9.50 | $44.00 |
| 8 | Fresh Hef | Fresh Hop Hefeweizen | Neck of the Woods | 5.4% | $14.00 | $15.50 | $9.50 | $52.00 |
| 9 | Eclipse | Chocolate Passionfruit Stout | Neck of the Woods | 6.0% | $13.50 | $15.00 | $9.00 | $50.00 |
| 10 | Fresh M.I.L.F. | Fresh Hop IPA | Neck of the Woods | 6.3% | $14.00 | $15.50 | $9.50 | $52.00 |
| 11 | Sapling | Fresh Hop West Coast Pilsner | Lumberjack | 5.6% | $14.50 | $16.00 | $9.50 | $54.00 |
| 12 | Oapui Road | Fresh Hop Pilsner | Shining Peak | 4.5% | $14.00 | $15.50 | $9.50 | $52.00 |
| 13 | Salted Yuzu & | Tequila Oaked Sour | Heyday | 5.0% | $15.00 | $16.50 | $9.50 | $56.00 |
| 14 | Kihi | Fresh Hop Cider | Urbanaut | 6.0% | $14.00 | $15.50 | $9.50 | $52.00 |
| 15 | Ginger Bear | Ginger Beer | Crimson Badger | 4.0% | $14.00 | $15.50 | $9.50 | $52.00 |
| 16 | Stop Hop & Roll | Fresh Hop Cold IPA | Behemoth | 7.0% | $15.50 | $17.00 | $9.50 | $58.00 |
| 17 | Green Gold | Fresh Hop IPA | Shining Peak | 6.0% | $15.00 | $16.50 | $9.50 | $56.00 |
| 18 | Motueka | Fresh Hop Hazy IPA | Urbanaut | 6.0% | $14.50 | $16.00 | $9.50 | $54.00 |
| 19 | Waimea Bay | Fresh Hop Hazy IPA | Mount Brew Co | 6.5% | $15.50 | $17.00 | $9.50 | $58.00 |
| 20 | KaiJuice | Fresh Hop Hazy IPA | Double Vision | 6.5% | $15.00 | $16.50 | $9.50 | $56.00 |
