ON TAP
| Tap | Beer Name | Style | Brewery | ABV | 425ml Schooner | 520ml Handle | 285ml Half | 1.8L Jug |
|---|---|---|---|---|---|---|---|---|
| 1 | Tauriko | Draught | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 2 | Neckable | Lager | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 3 | Rusty Dingo | American Brown Ale | Neck of the Woods | 5.6% | $13.00 | $14.50 | $9.00 | $48.00 |
| 4 | P.O.E.T.S. | Pale Ale | Neck of the Woods | 4.7% | $12.00 | $13.50 | $8.00 | $44.00 |
| 5 | Sylvan | Witbier | Neck of the Woods | 4.7% | $12.50 | $14.00 | $9.50 | $46.00 |
| 6 | Grasshopper | Low Alcohol Hazy Pale | Neck of the Woods | 2.2% | $12.00 | $13.50 | $9.50 | $44.00 |
| 7 | Howlin | Hazy Pale Ale | Neck of the Woods | 5.3% | $12.00 | $13.50 | $9.50 | $44.00 |
| 8 | Fresh Hef | Fresh Hop Hefeweizen | Neck of the Woods | 5.4% | $14.00 | $15.50 | $9.50 | $52.00 |
| 9 | Eclipse | Chocolate Passionfruit Stout | Neck of the Woods | 6.0% | $13.50 | $15.00 | $9.00 | $50.00 |
| 10 | M.I.L.F. | IPA | Neck of the Woods | 7.4% | $13.50 | $15.00 | $9.50 | $50.00 |
| 11 | Elixir | Passionfruit Sour Ale | Neck of the Woods | 4.9% | $13.50 | $15.00 | $9.50 | $50.00 |
| 12 | Nectar of the Woods | Hazy IPA | Neck of the Woods | 6.4% | $13.00 | $14.50 | $9.00 | $48.00 |
| 13 | Windbreak | Saison | Lumberjack | 5.6% | $14.00 | $15.50 | $9.50 | $52.00 |
| 14 | Classic Apple | Apple Cider | Mount Brew Co | 4.5% | $14.00 | $15.50 | $9.50 | $52.00 |
| 15 | Peached Az | Vodka & Peach | Liberty | 4.0% | $13.50 | $15.00 | $9.50 | $50.00 |
| 16 | Katatonic | Double WCIPA | Black Sands | 7.5% | $15.00 | $16.50 | $9.50 | $56.00 |
| 17 | Fresh Drop | Fresh Hop Pilsner | Double Vision | 5.5% | $15.00 | $16.50 | $9.50 | $56.00 |
| 18 | Dollars For Scholars | Hazy IPA | Behemoth | 5.7% | $14.00 | $15.50 | $9.50 | $52.00 |
| 19 | Pinnacle Mountain | Fresh Hop IPA | Laughing Bones | 6.0% | $15.00 | $16.50 | $9.50 | $56.00 |
| 20 | Nectaron | IPA | Cassels | 6.1% | $14.00 | $15.50 | $9.50 | $52.00 |
