ON TAP
| Tap | Beer Name | Style | Brewery | ABV | 425ml Schooner | 520ml Handle | 285ml Half | 1.8L Jug |
|---|---|---|---|---|---|---|---|---|
| 1 | Tauriko | Draught | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 2 | Neckable | Lager | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 3 | The Fae | Pilsner | Neck of the Woods | 3.8% | $12.00 | $13.50 | $8.00 | $44.00 |
| 4 | P.O.E.T.S. | Pale Ale | Neck of the Woods | 4.7% | $12.00 | $13.50 | $8.00 | $44.00 |
| 5 | Sylvan | Witbier | Neck of the Woods | 4.7% | $12.50 | $14.00 | $8.50 | $46.00 |
| 6 | Grasshopper | Low Alcohol Pale Ale | Neck of the Woods | 2.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 7 | Nectar | Hazy NZIPA | Neck of the Woods | 5.5% | $13.50 | $15.00 | $9.50 | $50.00 |
| 8 | Elixir | Golden Gooseberry Gose | Neck of the Woods | 4.0% | $13.50 | $15.00 | $9.50 | $50.00 |
| 9 | Kinky M.I.L.F | West Coast IPA | Neck of the Woods | 6.3% | $14.00 | $15.50 | $9.50 | $52.00 |
| 10 | Blood Moon | Chocolate Chipotle Milk Stout | Neck of the Woods | 5.5% | $13.50 | $15.00 | $9.50 | $50.00 |
| 11 | Elixir | Passionfruit Sour Ale | Neck of the Woods | 4.9% | $13.50 | $15.00 | $9.50 | $50.00 |
| 12 | Vienna Calling | Vienna Lager | Laughing Bones | 4.7% | $13.00 | $14.50 | $9.00 | $48.00 |
| 13 | Sawmill | Pilsner | Sawmill | 4.5% | $13.00 | $14.50 | $9.00 | $48.00 |
| 14 | Crisp Apple | Cider | Zeden | 4.0% | $12.00 | $13.50 | $8.00 | $44.00 |
| 15 | Peached Az | Vodka & Peach | Liberty | 4.0% | $13.50 | $15.00 | $9.50 | $50.00 |
| 16 | State Highway | APA | Black Sands | 5.2% | $13.00 | $14.50 | $9.00 | $48.00 |
| 17 | Hoplifters Unite | NZ IPA | Burkes & 3 Boys | 6.3% | $14.00 | $15.50 | $9.50 | $52.00 |
| 18 | Fear and Loathing | West Coast IPA | Brothers | 7.1% | $14.50 | $16.00 | $9.50 | $54.00 |
| 19 | Mad Science #3 | Hazy Double IPA | Brothers | 8.0% | $15.00 | $16.50 | $9.50 | $56.00 |
| 20 | Golden Ratio | Hazy Pale Ale | Alchemy Street | 4.5% | $13.50 | $15.00 | $9.50 | $50.00 |
