ON TAP
| Tap | Beer Name | Style | Brewery | ABV | 425ml Schooner | 520ml Handle | 285ml Half | 1.8L Jug |
|---|---|---|---|---|---|---|---|---|
| 1 | Tauriko | Draught | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 2 | Neckable | Lager | Neck of the Woods | 4.5% | $12.00 | $13.50 | $8.00 | $44.00 |
| 3 | The Fae | Pilsner | Neck of the Woods | 3.8% | $12.00 | $13.50 | $8.00 | $44.00 |
| 4 | P.O.E.T.S. | Pale Ale | Neck of the Woods | 4.7% | $12.00 | $13.50 | $8.00 | $44.00 |
| 5 | Sylvan | Witbier | Neck of the Woods | 4.7% | $12.50 | $14.00 | $9.50 | $46.00 |
| 6 | Grasshopper | Low Alcohol Hazy Pale | Neck of the Woods | 2.2% | $12.00 | $13.50 | $9.50 | $44.00 |
| 7 | Cobra Kai | Hazy NZIPA | Neck of the Woods | 5.8% | $13.50 | $15.00 | $9.00 | $50.00 |
| 8 | The Hef | Fresh Hop Hazy Hefeweizen | Neck of the Woods | 5.4% | $14.00 | $15.50 | $9.50 | $52.00 |
| 9 | Rusty Dingo | American Brown Ale | Neck of the Woods | 5.6% | $13.00 | $14.50 | $9.00 | $48.00 |
| 10 | Blood Moon | Chocolate Chipotle Milk Stout | Neck of the Woods | 5.5% | $13.50 | $15.00 | $9.00 | $50.00 |
| 11 | Elixir | Passionfruit Sour Ale | Neck of the Woods | 4.9% | $13.50 | $15.00 | $9.50 | $50.00 |
| 12 | Unforgiven | Porter | Burkes | 5.9% | $14.00 | $15.50 | $9.50 | $52.00 |
| 13 | Hop Soda | Hops & Soda Water | Saint Leonards | 0.0% | $7.00 | $8.50 | $5.50 | $24.00 |
| 14 | Rhubarb Apple Crumble | Cider | Zeffer | 5.0% | $14.00 | $15.50 | $9.50 | $52.00 |
| 15 | Ginger Bear | Ginger Beer | Crimson Badger | 4.0% | $14.00 | $15.50 | $9.50 | $52.00 |
| 16 | Isthmus | West Coast Pilsner | Isthmus | 6.0% | $14.00 | $15.50 | $9.50 | $52.00 |
| 17 | Windbreak | Saison | Lumberjack | 5.6% | $14.00 | $15.50 | $9.50 | $52.00 |
| 18 | Martin Scores | Double Hazy IPA | Brothers | 8.0% | $14.50 | $16.00 | $9.50 | $54.00 |
| 19 | Rakino | NZIPA | Urbanaut | 6.3% | $14.00 | $16.00 | $9.50 | $52.00 |
| 20 | Red Rascal | Red IPA | Double Vision | 5.5% | $14.00 | $15.50 | $9.50 | $52.00 |
